There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: July 07 2008 ,Time of next update: 9:30 PM | |||
| Current Weather | Dry | Current Temperature | 64.0°F (17.8°C) (Heat Index 64.0°F ), Apparent temp 65.8 °F |
| Maximum Temperature (since midnight) | 64.2 °F at: 9:59 AM | Minimum Temperature (since midnight) | 58.8 °F at: 6:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (75°) |
| Heat Index | 64.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:45 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:46 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.97 in. (405.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.2°F (Wet Bulb :59.1°F ) |
| Humidity | 73 %, Humidex 69.0 °F | Barometer corrected to msl | 29.498 in. (998.9 hPa) |
| Pressure change | -0.10 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -0.23 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor temp. 73.8 °F | |||
| Current Indoor hum. 52 % | |||


Watsonville, Watsonville Municipal Airport, CA, United States (KWVI) 36-56-22N 121-47-20W 43M Jul 06, 2008 - 12:53 PM EDT / 2008.07.06 1653 UTC Wind: from the S (190 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 62.1 F (16.7 C) Dew Point: 55.9 F (13.3 C) Relative Humidity: 80% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KWVI 061653Z AUTO 19003KT 10SM OVC007 17/13 A2987 RMK AO2 CIG 006V010 SLP114 T01670133 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.