There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: April 16 2009 ,Time of next update: 8:00 PM | |||
| Current Weather | Dry | Current Temperature | 59.2°F (15.1 °C), Apparent temp 58.7 °F |
| Maximum Temperature (since midnight) | 59.2 °F at: 7:26 PM | Minimum Temperature (since midnight) | 42.6 °F at: 2:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (251°) |
| Windchill Temperature | 59.2°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:45 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:46 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 12:57 AM |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 42.5°F (Wet Bulb :51.2°F ) |
| Humidity | 54 %, Humidex 58.4 °F | Barometer corrected to msl | 29.958 in. (1014.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.11 in |
| Current Indoor temp. 71.6 °F | |||
| Current Indoor hum. 45 % | |||


















WATSONVILLE MUNICIPAL AIRPORT , CA, United States (KWVI) 36-56N 121-47W 43M Jan 31, 2009 - 01:53 AM EST / 2009.01.31 0653 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 48.0 F (8.9 C) Dew Point: 41.0 F (5.0 C) Relative Humidity: 76% Pressure (altimeter): 30.19 in. Hg (1022 hPa) ob: KWVI 310653Z AUTO 00000KT 10SM CLR 09/05 A3019 RMK AO2 SLP223 T00890050 TSNO cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.