|
--- Weather |
4/16/2009 | ||||||||||||
| Currently 7:30 PM - clear Clear skies - 59 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
| today --- | |||||||||||||
|
|||||||||||||
| t --- | t --- | t --- | t --- | ||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 59.5 °F/ 36.9 °F | 29.920 in. / 29.707 in. | 83 % / 46 % | ||||||||||
| Last week | 67.1 °F/ 36.9 °F | 30.138 in. / 29.619 in. | 85.0 % / 46.0 % | ||||||||||
| This Month | 59.2 °F / 52.3 °F | 29.958 in. / 29.929 in. | 69.0 % / 54.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 55.3 °F | 1.995 in. | 60.4 % | ||||||||||
| This Month | 32.1 °F | 0.133 in. | 60.0 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.02 in. | Yesterdays Rain: 0.04 in. |
Rain Month to Date: 0.08 in. |
Rain Year to Date: 0.08 in. |
||||||||||